419 Parsons Road | #24009753
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Natural Gas, Wall Furnace
- Floors
- Ceramic Tile, Laminate, Vinyl
- Roof
- Architectural, Metal
- Interior Features
- Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Entrance Foyer, Great, Pantry, Separate Dining, Study, Utility
- Utilities
- BCW & SA, Berkeley Elect Co-Op, Dominion Energy
- Fireplace Features
- Great Room, One
- Lot Features
- 1 - 2 Acres
- Style
- Contemporary
- Laundry Features
- Electric Dryer Hookup, Washer Hookup, Laundry Room
- Other
- Multiple Closets, Walk-In Closet(s)
Description
Move-In Ready & Rare Opportunity! Nestled on a spacious 1.55-acre homesite with NO HOA, this stunning 4 BR / 3.5 BA Riley floorplan offers 3,138 sqft of stylish living near historic downtown Summerville. Highlights include a gourmet kitchen with quartz counters, farm sink, and upgraded stainless appliances, a spacious great room with a gas fireplace, and the backyard is a must see which has a wooded view and all the space you could need including a rear wooden deck. The luxurious primary suite features a spa-like bath with a garden tub and tiled shower. With a 3-car garage, bonus room, and unbeatable value, this home is a show stopper which you won't find these options at this price anywhere else! Contact a True Advisor today for exclusive incentives if contracted by 1/15!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
$810,000 $258/SqFt
$799,999 $255/SqFt
$789,999 $252/SqFt
$784,999 $250/SqFt
$774,999 $247/SqFt
$764,999 $244/SqFt
$754,999 $241/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
