414 Dovetail Circle | #25013783
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Heat Pump
- Floors
- Carpet, Vinyl
- Laundry Features
- Electric Dryer Hookup, Washer Hookup, Laundry Room
- Community Features
- Park, Pool
- Interior Features
- Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Living/Dining Combo, Pantry
- Utilities
- Dominion Energy, Summerville CPW
- Fireplace Features
- Family Room, One, Wood Burning
- Lot Features
- 0 - .5 Acre, Level
- Style
- Traditional
- Other
- Asphalt, Ceiling Fan(s), Garden Tub/Shower, Walk-In Closet(s)
Description
Welcome home to this 4 bedroom / 2.5 bath home with NEW FLOORING throughout, FRESH PAINT and a great location close to shopping, dining, entertainment and just a few minutes from I-26! The home features a cozy family room that is open to the eat-in kitchen and is complete with a wood burning fireplace. The kitchen boasts stainless steel appliances, separate pantry and plenty of countertop and cabinet space for your cooking needs. The first floor also has a half bath and bonus room with a double door entrance that would be perfect for an in home office or even a playroom for the kids. Upstairs, the master bedroom boasts a vaulted ceiling, large walk in closet and its own en-suite bath that includes dual vanities and not only a walk in shower, but also a separate tub for relaxing!The additional bedrooms are spacious for guests or children and share their own full bath. Outside, you have a patio out back perfect for the grill and a covered front porch where you can relax and enjoy a cup of coffee in the morning. This home is ready for its next family so come take a look today before it's gone!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
$385,000 $178/SqFt
$375,000 $174/SqFt
$369,900 $171/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
