409 Easley Bridge Road | #1514184
About this property
Address
Features and Amenities
- Cooling
- Other
- Floors
- Vinyl, Carpet
- Utilities
- Underground Utilities
- Lot Features
- 1/2 Acre or Less, Few Trees, Sidewalk
- Interior Features
- Laminate Counters, Ceiling - Blown
- Style
- Traditional
- Community Features
- None
- Fireplace Features
- None
- Laundry Features
- None
- Appliances
- Other
- Other
- Composition, None, Other
Description
SOLD AS-IS. All utilities are disconnected. Carry a flashlight and use caution. The contents of the home will not be removed. This is a great opportunity for a Developer or an Investor. Located within minutes of downtown Greenville. Access the property in the rear through the back door. Turn left onto Bel Aire Drive then left behind the blue building on the corner. The lockbox is located on the White building behind the house. One key unlocks the white building which was used as an office and additional storage. The second key unlocks the metal door on the back of the house. Do not lock the door entering the house. Please do lock the metal door when leaving.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alexander Elementary | 1601 West Bramlett Road | 8643551000 | Public | PK-5 SPED |
Hollis Academy | 200 Goodrich Street | 8643554800 | Public | PK-5 SPED |
Westcliffe Elementary | 105 Eastbourne Road | 8643550300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Academy (High) | 2725 Anderson Road | 8643552300 | Public | 9-12 SPED |
Powdersville High | 145 Hood Road | 8643125641 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Legacy Early College | 900 Woodside Ave | 8642480646 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Middle School Alternative Program - West Greenville | 15 Endel St. | 8643550230 | Public | 6-8 SPED |
Powdersville Middle | 135 Hood Road | 8642691821 | Public | 6-8 SPED |
Tanglewood Middle | 44 Merriwoods Drive | 8643554500 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Powdersville Elementary | 139 Hood Road | 8642694431 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Welcome Elementary | 36 East Welcome Road | 8643553900 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Abundant Life Christian School | 630 Farrs Bridge Road | 864-246-1055 | Private | K-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Tabernacle Christian School | 3931 White Horse Road | 864-269-2760 | Private | K3-12 |
Price Change history
$237,000 $237/SqFt
$250,000 $250/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
