4029 Karen Drive | #25015593
About this property
Address
Features and Amenities
- Exterior
- Lawn Well
- Cooling
- Central Air
- Floors
- Ceramic Tile, Laminate, Vinyl, Wood
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Interior Features
- Bonus, Formal Living, Separate Dining, Sun, Utility
- Utilities
- Charleston Water Service, Dominion Energy
- Lot Features
- Level
- Style
- Ranch
- Other
- Central, Ceiling Fan(s)
Description
MOTIVATED SELLER! LOCATION! LOCATION! This well kept home is ready to move into and has some unique features. Beautiful hardwood floors in the LR, hall and bedrooms. Kitchen appliances are approximately 5 years old. The roof was replaced in Nov 2019 and new windows were installed within the last 10 years. In addition, the house was freshly painted this year. Ceramic floors in the kitchen and baths. Large dining area adjoining the kitchen, tankless gas water heater, well for watering the grass, & a storage building in the fenced backyard. The laundry room is large enough for other household projects. There is a nice sized flex room with a built-in bookcase that makes a great playroom or office. This home features a walk-up attic next to the laundry room. Storage also under thestairs. Pull down staircases are located in the hallway and one in the laundry room. You will enjoy the wonderful sunroom with a smart TV already waiting for you! The sunroom has a heat and air system for your comfort! In this location, you are in the middle of everything: downtown, beaches, West Ashley, Mt. Pleasant, Summerville, Park Circle, & Hanahan! Close to the Coliseum, Boeing, AFB, shopping, public boat landing, North Charleston waterfront park, and a community center and playground in the area!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
Price Change history
$375,000 $268/SqFt
$365,000 $261/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
