

























- 40 Lighthouse Drive
40 Lighthouse Drive | #24026807
Goose Creek, SC 29445


























40 Lighthouse Drive | #24026807
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Heat Pump
- Floors
- Wood, Luxury Vinyl Plank
- Roof
- Architectural
- Utilities
- BCW & SA, Berkeley Elect Co-Op, Charleston Water Service
- Fireplace Features
- Living Room, One
- Lot Features
- 0 - .5 Acre
- Style
- Ranch
Description
Welcome to this well-maintained home centrally located in Goose Creek. It has 3 bedrooms on the main level and 1 above the garage. The 2 bathrooms have both been spectacularly renovated! Enjoy the outdoors on your patio in your fenced in backyard. The home is centered around an open living room with a beautiful, vaulted ceiling. 40 Lighthouse Drive boasts an attached garage in addition to the spacious driveway! This house would make a wonderful rental property or the perfect home-sweet-home! Come see the large windows and stunning bathrooms for yourself!!
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Boulder Bluff Elementary | 400 Judy Drive | 8435531223 | Public | PK-5 SPED |
| Devon Forest Elementary | 1127 Dorothy Street | 8438203880 | Public | PK-5 SPED |
| Goose Creek Elementary | 200 Foster Creek Road | 8438208008 | Public | PK-5 SPED |
| Marrington Elementary | 101 Gearing Street | 8435723373 | Public | PK-5 SPED |
| Mount Holly Elementary | 225 Garwood Drive | 8438204090 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Goose Creek High | 1137 Red Bank Road | 8435535300 | Public | 9-12 SPED |
| Stratford High | 951 Crowfield Boulevard | 8438204000 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Howe Hall AIMS Elementary | 115 Howe Hall Road | 8438203899 | Public | K-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Marrington Middle School of the Arts | 109 Gearing Street | 8435720313 | Public | 6-8 SPED |
| Sedgefield Middle | 131 Charles B. Gibson Boulevard | 8437972620 | Public | 6-8 SPED |
| Westview Middle | 101 Westview Boulevard | 8435721700 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Mevers School of Excellence | 7750 Henry E Brown Jr Blvd | 8438065909 | Public | K-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| W.M. Anderson Primary | 500 Lexington Avenue | 8433555493 | Public | PK-2 SPED |
| Westview Primary | 98 Westview Boulevard | 8438204082 | Public | PK-2 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Westview Elementary | 100 Westview Boulevard | 8438998880 | Public | 3-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Crowfield Academy | 240 Westview Blvd. | 843-863-1803 | Private | K5 |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| St. Timothy's Children's Center | 200 South Goose Creek Blvd. | 843-553-7175 | Private | 2YO - K5 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Carolina Life Real Estate & Auctions LLC

