3901 Poplar Grove Place | #25012895
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Heat Pump
- Floors
- Carpet, Vinyl, Wood
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Community Features
- Lawn Maint Incl, Pool, Storage, Trash
- Interior Features
- Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Loft
- Window Features
- Some Thermal Wnd/Doors
- Lot Features
- 0 - .5 Acre, Interior Lot
- Other
- Ceiling Fan(s), Walk-In Closet(s)
Description
OWNER SAYS BRING AN OFFER THIS WEEKEND. PRICE REDUCEDWelcome to this immaculate 3-bedroom, 2.5-bath townhome in the desirable Summer Wood community--just minutes from Summerville's historic district, shopping, and dining. Perfect for first-time buyers, this move-in ready home offers a smart, open layout with THE PRIMARY SUITE AND LAUNDRY ROOM ARE ON THE 1ST FLOOR for easy living. This home has plenty of storage space, including dual exterior storage sheds Enjoy hardwood floors, granite countertops, a gas stove, and a spacious kitchen island--ideal for cooking and entertaining. The primary suite features a walk-in closet and dual-vanity bath with a large walk-in shower. Upstairs, you'll find two more bedrooms with plush carpet and a full bath.Relax in your private backyard oasis with a screened porch, extended patio, and fenced yard. Plus, the low-maintenance HOA covers water, sewer, exterior maintenance, lawn care, and moreincluding access to neighborhood amenities.Don't miss this oneschedule your tour today!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
$315,000 $199/SqFt
$310,000 $196/SqFt
$309,500 $196/SqFt
$309,000 $196/SqFt
$305,000 $193/SqFt
$304,000 $193/SqFt
$299,000 $189/SqFt
$298,900 $189/SqFt
$298,800 $189/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
