3833 Shaw | #602767
About this property
Address
Features and Amenities
- Cooling
- Central, Gas Pac
- Heating
- Gas 1st Lvl
- Parking
- 6
- Foundation
- Crawl Space
- Style
- Ranch
- Stories
- 1
- Water
- Public
- Other
- Cable TV Available, Sidewalk Community, Other-Specify in Comments
Description
Completly renovated 4 bed room 2 bath one level home located about a mile from the NEW USC SCHOOL OF MEDICINE under construction now .Columbia College District, ease access to Interstate close to downtown Columbia ,Spacious rooms and open floor plan , situated on a double with ample off street parking on freshly poured concrete .New roof , new plumbing , rewired , All new custon built kitchen w/ granite & SS appliances. All new baths with graniteall new LVP flooring through out , no carpet .New insulation attic , walls and under flooring . New gas tankless water heater , fresh paint in and out .Nice deck off rear for grilling and entertaining size 10x16 Double lot TMS # 11602-10-10 & 11606-06-01 .-.Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings. Investors I have been told Sec 8 will pay $1,900 per month Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
A. J. Lewis Greenview Elementary | 726 Easter Street | 8037353417 | Public | PK-5 SPED |
Arden Elementary | 1300 Ashley Street | 8037353400 | Public | PK-5 SPED |
Edward E. Taylor Elementary | 200 McRae Street | 8033432924 | Public | PK-5 SPED |
Forest Heights Elementary | 2500 Blue Ridge Terrace | 8036913780 | Public | PK-5 SPED |
Hyatt Park Elementary | 4200 Main Street | 8037353421 | Public | PK-5 SPED |
J. P. Thomas Elementary | 6001 Weston Avenue | 8037353430 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alcorn Middle | 5125 Fairfield Road | 8037353439 | Public | 6-8 SPED |
Heyward Gibbes Middle | 500 Summerlea Drive | 8033432942 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina School for Inquiry | 7405-A Fairfield Road | 8036911250 | Public | PK-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Eau Claire High | 4800 Monticello Road | 8037357600 | Public | 9-12 SPED |
Manning High School | 502 Beckman Drive | 8039357203 | Public | 9-12 SPED |
W.J. Keenan High | 361 Pisgah Church Road | 8037142500 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Palmetto Achievement Center for Excellence Academy (PACE) | 6015 N Main Street | 8032519138 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Pendergrass Fairwold School | 5935 Token Street | 8037353435 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Columbia Islamic School | 1929 Gervais Street, 2nd Floor | 803-995-5211 | Private | K-12 |
Grace Community Academy of Columbia | 577 W. Killian Road | 803-679-6423 | Private | K-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Daniel's Christian School | 3019 Farrow Road | 803-873-7132 | Private | K4-12 |
Price Change history
$239,000 $137/SqFt
$234,000 $134/SqFt
$229,000 $132/SqFt
$226,500 $130/SqFt
$224,500 $129/SqFt
$222,500 $128/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
