3811 Barwick | #613253
About this property
Address
Features and Amenities
- Cooling
- Central
- Foundation
- Crawl Space
- Style
- Traditional
- Water
- Community
- Other
- Yes Basement
Description
Welcome to this fully renovated home just off Rosewood Drive. This location is close to the University of South Carolina, Midlands Tech, as well as downtown Columbia and Fort Jackson. The home has been fully renovated with 3 bedrooms (2 with ensuite baths) lovely kitchen with new appliances and granite countertops, a pantry, laundry room, and heated and cooled basement bonus room.Functional updates include a new roof, HVAC, duct work, hot water heater and plumbing.This home also has tons of storage, which can be hard to find in Rosewood/Shandon homes. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| A. C. Moore Elementary | 333 Etiwan Avenue | 8033432910 | Public | PK-5 SPED |
| Brennen Elementary | 4438 Devereaux Road | 8037387204 | Public | PK-5 SPED |
| South Kilbourne Elementary | 1400 South Kilbourne Road | 8037387215 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Dreher High | 3319 Millwood Avenue | 8032537000 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Hand Middle | 2600 Wheat Street | 8033432947 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Richland One Charter Middle College | 316 South Beltline Boulevard | 8037387114 | Public | 11-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Rosewood Elementary | 3300 Rosewood Drive | 8033432930 | Public | K-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Montessori School of Columbia | 411 S. Maple Street | 803-783-8838 | Private | K3-6th |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Shandon Methodist Preschool & Kindergarten | 3407 Devine Street | 803-256-1498 | Private | Infant-Kindergarten |
Price Change history
$433,000 $219/SqFt
$455,000 $230/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by The Fowler Company

