370 Caroline Street | #1555360
About this property
Address
Features and Amenities
- Exterior
- None
- Heating
- Electric
- Floors
- Laminate
- Laundry Features
- 1st Floor, Walk-in, Laundry Room
- Appliances
- Dishwasher, Refrigerator, Range, Electric Water Heater
- Community Features
- None
- Interior Features
- Open Floorplan, Tub Garden, Walk-In Closet(s), Laminate Counters
- Fireplace Features
- None
- Lot Features
- 1/2 Acre or Less, Sloped
- Style
- Mobile-Perm. Foundation
- Other
- Electric, Composition, None
Description
What Would It Take for You to Picture Yourself Here? I get it—homes with real space and style at a price that makes sense? They feel harder and harder to come by. But here’s one worth a closer look: 4 bedrooms, 2 full baths, and nearly 2,100 square feet of brand-new, move-in-ready living—just 5 miles from Downtown Greenville and a little over a mile to the interstate. That means easy access to everything... without giving up room to breathe inside. You’ll find: A wide open layout built for everyday life Bedrooms that are actually big enough to be useful FHA Approved & Detitled, so financing? A whole lot simpler If you’ve been holding out for something that checks the boxes without blowing the budget—this might be it.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alexander Elementary | 1601 West Bramlett Road | 8643551000 | Public | PK-5 SPED |
Hollis Academy | 200 Goodrich Street | 8643554800 | Public | PK-5 SPED |
Westcliffe Elementary | 105 Eastbourne Road | 8643550300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Academy (High) | 2725 Anderson Road | 8643552300 | Public | 9-12 SPED |
Powdersville High | 145 Hood Road | 8643125641 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Legacy Early College | 900 Woodside Ave | 8642480646 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Middle School Alternative Program - West Greenville | 15 Endel St. | 8643550230 | Public | 6-8 SPED |
Powdersville Middle | 135 Hood Road | 8642691821 | Public | 6-8 SPED |
Tanglewood Middle | 44 Merriwoods Drive | 8643554500 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Powdersville Elementary | 139 Hood Road | 8642694431 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Welcome Elementary | 36 East Welcome Road | 8643553900 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Abundant Life Christian School | 630 Farrs Bridge Road | 864-246-1055 | Private | K-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Tabernacle Christian School | 3931 White Horse Road | 864-269-2760 | Private | K3-12 |
Price Change history
$249,900 $114/SqFt
$244,900 $111/SqFt
$239,900 $109/SqFt
$234,900 $107/SqFt
$229,900 $105/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
