3100 Pinewood Road | #25000703
About this property
Features and Amenities
- Cooling
- Central Air
- Floors
- Other
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Interior Features
- Ceiling - Blown, Ceiling Fan(s), Sun
- Lot Features
- .5 - 1 Acre
- Style
- Ranch
- Other
- Central, Ceiling Fan(s)
Description
This Beautiful home features 3 bedrooms, and 2 bathrooms, perfect for family living. Enjoy the benefits of sustainable energy with fully-installed solar panels, helping you save on utilities while being eco-friendly. The open-concept living area is ideal for entertaining.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cherryvale Elementary | 1420 Furman Drive | 8034948200 | Public | PK-5 SPED |
Kingsbury Elementary | 825 Kingsbury Road | 8037756244 | Public | PK-5 SPED |
Pocalla Springs Elementary | 2060 Bethel Church Road | 8034815800 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Furman Middle | 3400 Bethel Church Road | 8034818519 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Oakland Primary | 5415 Oakland Drive | 8034993366 | Public | PK-1 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sumter Career and Technology Center | 2612 McCray's Mills Road | 8034818575 | Public | 9-12 SPED |
Sumter High School | 2580 McCrays Mill Road | 8034814480 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Westside Christian Academy | 554 Pinewood Road | 803-775-4406 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
