303 Crestwood Drive | #25008280
About this property
Address
Features and Amenities
- Other
- Fiberglass
Description
Brand new roof and HVAC!! This is a great first time home, or investment property!!! 3 br 2 ba on just over a half acre lot!! Gorgeous mature tree on the lot. Fenced in back yard! Storage shed/barn!!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Berkeley Adult Education | 229 East Main Street | 8438998703 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Berkeley County Middle College High | 1001 South Live Oak Drive | 8438998110 | Public | 11-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Berkeley Elementary | 715 Highway 6 | 8438998860 | Public | PK-5 SPED |
Foxbank Elementary | 169 Foxbank Plantation Blvd | 8437611120 | Public | PK-5 SPED |
Henry E. Bonner Elementary | 171 Macedonia Foxes Circle | 8438998950 | Public | PK-5 SPED |
Moncks Corner Elementary | 777 Stony Landing Road | 8438998870 | Public | PK-5 SPED |
Whitesville Elementary | 324 Gaillard Road | 8438998880 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Berkeley High | 406 West Main Street | 8438998800 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Berkeley Middle | 320 North Live Oak Drive | 8438998840 | Public | 6-8 SPED |
Macedonia Middle | 200 Macedonia Foxes Circle | 8438998940 | Public | 6-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
