278 Wedgewood Road | #1564097
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric, Heat Pump
- Floors
- Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Sink, 1st Floor, Electric Dryer Hookup, Washer Hookup
- Security Features
- Smoke Detector(s)
- Appliances
- Dishwasher, Disposal, Refrigerator, Free-Standing Electric Range, Microwave, Electric Water Heater
- Community Features
- None
- Interior Features
- Ceiling Fan(s), Ceiling - Smooth, Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry
- Fireplace Features
- Circulating
- Window Features
- Tilt Out Windows
- Lot Features
- 1/2 - Acre, Cul-De-Sac
- Style
- Traditional, Craftsman
- Other
- Electric, None
Description
To be built!!! This soon-to-be-built 3 bedroom, 2 bathroom home offers 1,198 sqft of stylish, functional living space. Located in a quiet cul-de-sac on a spacious half-acre lot, it features quartz countertops, a large kitchen island, and an open layout perfect for modern living. Enjoy the convenience of a two-car garage and the peaceful setting, just 7 minutes from downtown Inman and close to shopping, dining, and schools. A perfect blend of comfort, style, and location!
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Boiling Springs Middle | 4801 Highway 9 | 8645785954 | Public | 6-8 SPED |
| Landrum Middle | 104 Redland Road | 8644572629 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Chapman High | 1420 Compton Bridge Road | 8644722836 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| H. B. Swofford Career Center | 5620 Highway 11 | 8645922790 | Public | 10-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Inman Elementary | 25 Oakland Avenue | 8644728403 | Public | PK-3 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Inman Intermediate | 10 West Miller Street | 8644721510 | Public | 4-6 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| New Prospect Elementary | 9251 Highway 9 | 8645921970 | Public | PK-6 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Oakland Elementary | 151 Mud Creek Road | 8648143870 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| T. E. Mabry Middle | 35 Oakland Avenue | 8644728402 | Public | 7-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Keller Williams Realty

