258 SHERWOOD | #549441
About this property
Description
Great prime real estate for subdivision development or a homeowner's private retreat. Water and sewer available, See proposed Hummingbird Hill Commons in development in CMLS documents. This property has a mixture of hard and softwood trees, all mature, no scrub growth. Situated in an area of Lexington seeing significant growth and development. Close to I-20, Lexington One School District. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Springs Elementary | 6340 Platt Springs Road | 8038215100 | Public | PK-5 SPED |
Deerfield Elementary | 638 Longs Pond Road | 8038215500 | Public | PK-5 SPED |
Oak Grove Elementary | 479 Oak Drive | 8038210100 | Public | PK-5 SPED |
Red Bank Elementary | 246 Community Drive | 8038214600 | Public | PK-5 SPED |
Saxe Gotha Elementary | 100 Bill Williamson Court | 8038214800 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina Springs Middle | 6180 Platt Springs Road | 8038214900 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
White Knoll High | 5643 Platt Springs Road | 8038215200 | Public | 9-12 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
