2515 Violet Avenue | #25014344
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Floors
- Luxury Vinyl, Wood
- Security Features
- Security System
- Interior Features
- Ceiling - Smooth, Wet Bar, Bonus, Eat-in Kitchen, Family, Living/Dining Combo, Utility
- Utilities
- Charleston Water Service
- Window Features
- Window Treatments - Some
- Lot Features
- 0 - .5 Acre
- Style
- Ranch
- Other
- Asphalt, Central, Ceiling Fan(s)
Description
Turnkey Opportunity with Proven Performance - Fully Furnished & FlexibleDiscover the perfect blend of style, convenience, and income potential in this fully furnished 4-bedroom home. Currently operating as a highly successful short-term rental, this property holds a 4.8-star rating with 175 glowing reviews, averaging 251 booked nights per year with typical 3-night stays--yielding approximately $48,000 in annual revenue.Located in an ideal spot with effortless access to major roads and highways, this home is all about easewhether you're welcoming guests or settling in yourself. Inside, enjoy modern comforts including a full suite of appliances and a reliable HVAC system, all just 3 years old. The layout is thoughtfully designed for both hosting and daily living, offering spacious bedrooms and inviting communal spaces. A privacy fence ensures tranquility in the backyard, while the gated carport adds security and functionality. Whether you're seeking a proven income generator or a move-in-ready residence, this home delivers unmatched flexibility and value. Everything's in placefrom furnishings to functionalitymaking your next move as seamless as it is smart.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
| Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
| Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
| North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
| Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
| Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
| Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
| North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by SERHANT







































