230 Otter Passage | #606163
About this property
Address
Features and Amenities
- Cooling
- Central
- Foundation
- Slab
- Style
- Traditional
- Stories
- 2
- Water
- Public
Description
Fantastic opportunity in the award-winning Saluda River Club! This well maintained, four bedroom Woodlands District home features a large open floor plan downstairs, including high ceilings, engineered hardwood floors, beautiful built ins, and large windows allowing tons of natural light to pour through. The spacious eat-in kitchen includes tons of storage and countertop space, with soft-close drawers, Bosch appliances, an oversized island, and an entire wall of cabinets and drawers. Overlooking the kitchen is the living room, complete with a gas fireplace, allowing the perfect setup for entertaining family and friends. At the front of the home is a bonus room that can be used as a home office, play room, or more. Upstairs you'll find the primary retreat, complete with his and hers closets and a spa-like bathroom with double vanities, a large tiled shower and separate soaking tub. Three additional bedrooms, one with its own private bath, while the other two share an additional bath, all with large walk in closets, complete the upstairs. Out back you'll find a beautiful oasis with a screened in porch (perfect for indoor/outdoor living and entertainment) as well as a generous sized, fully fenced private backyard, allowing ample room for kids and pets to play. This home is located in the award-winning Saluda River Club and its amenities include two clubhouses, two pools, multiple playgrounds, a fitness center, walking trails, dog park, and access to the Saluda River! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
American Leadership Academy South Carolina � Lexington Campus | 109 Innovation Drive | 8037562724 | Public | K-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Beechwood Middle | 1340 Highway 378 | 8038215700 | Public | 6-8 SPED |
Lakeside Middle | 455 Old Cherokee Road | 8038213700 | Public | 6-8 SPED |
Meadow Glen Middle | 440 Ginny Lane | 8038210600 | Public | 6-8 SPED |
Pleasant Hill Middle | 660 Rawl Road | 8038212700 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Murray Elementary | 205 Wise Ferry Road | 8038213100 | Public | PK-5 SPED |
Lexington Elementary | 116 Azalea Drive | 8038214000 | Public | PK-5 SPED |
Meadow Glen Elementary | 510 Ginny Lane | 8038210400 | Public | PK-5 SPED |
Midway Elementary | 180 Midway Road | 8038210300 | Public | PK-5 SPED |
Pleasant Hill Elementary | 664 Rawl Road | 8038212800 | Public | PK-5 SPED |
Rocky Creek Elementary | 430 Calks Ferry Road | 8038214200 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lexington 1 Adult Education | 702 North Lake Drive | 8038212950 | Public | Ad. Ed. |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lexington High | 2463 Augusta Highway | 8038213400 | Public | 9-12 SPED |
Lexington Technology Center | 2421 Augusta Highway | 8038213000 | Public | 9-12 SPED |
River Bluff High | 320 Corley Mill Road | 8038210700 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
New Providence Elementary | 1118 Old Cherokee Road | 8038213300 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Heritage Christian Academy | 649 Barr Road | 803-951-3901 | Private | K4-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Lake Murray Baptist Kindergarten | 1001 Highway 378 | 803-957-1435 | Private | Preschool - K5 |
Price Change history
$725,000 $240/SqFt
$710,000 $235/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
