218 Mohican Circle | #25007320
About this property
Address
Features and Amenities
- Exterior
- Rain Gutters
- Cooling
- Central Air
- Heating
- Electric, Heat Pump
- Floors
- Ceramic Tile, Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Interior Features
- Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Great, Pantry
- Lot Features
- 0 - .5 Acre, Level, Wooded
- Style
- Ranch, Traditional
- Other
- Asphalt, Ceiling Fan(s), Multiple Closets, Walk-In Closet(s)
Description
Grab your sweet tea and head to the porch -- life's just sweeter here in Summerville! This 2021 new home build in the established Indian Springs neighborhood is single-story living at its best -- enjoy an open-concept, beautifully upgraded kitchen and baths, and a wooded backyard retreat. The extended driveway offers plenty of space for multiple vehicles, guests, or recreational toys. Zoned for DD2 schools and close to shopping, dining, modern conveniences and even the new Starbucks coming soon to Central Avenue. You're just a short drive from major employers like Mercedes, Bosch, Boeing, Volvo, and Joint Base Charleston. And with the brand-new Berlin G Parkway now open, Lowcountry living (& commuting) just got easier than ever. Location? It doesn't get any sweet that this!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
$360,000 $240/SqFt
$355,000 $237/SqFt
$350,000 $233/SqFt
$345,000 $230/SqFt
$339,977 $227/SqFt
$335,000 $223/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
