207 Chenoweth Drive | #1547921
About this property
Address
Features and Amenities
- Cooling
- Multi-Units
- Heating
- Natural Gas
- Floors
- Carpet, Ceramic Tile, Wood
- Roof
- Architectural
- Laundry Features
- 1st Floor, Laundry Closet, Walk-in, Electric Dryer Hookup, Laundry Room
- Security Features
- Smoke Detector(s)
- Appliances
- Cooktop, Dishwasher, Disposal, Self Cleaning Oven, Convection Oven, Electric Cooktop, Electric Oven, Free-Standing Electric Range, Double Oven, Microwave, Electric Water Heater
- Pool Features
- In Ground
- Community Features
- Common Areas, Street Lights
- Interior Features
- High Ceilings, Ceiling Fan(s), Ceiling - Smooth, Granite Counters, Walk-In Closet(s), Pantry
- Utilities
- Underground Utilities, Cable Available
- Fireplace Features
- Gas Log, Masonry
- Window Features
- Window Treatments, Storm Window(s)
- Lot Features
- 1/2 Acre or Less, Corner Lot, Few Trees
- Style
- Tudor
- Other
- Electric, Multi-Units, Common Area Ins., Street Lights, Attic Stairs Disappearing
Description
This 4 bedroom, 2.5 Bath brick home on a .35 acre fenced lot is located in the sought after neighborhood of Carrington Green. On the main level you will find an office with French Doors, Dining Room, Great Room with fireplace, Kitchen with granite countertops and stainless appliances, Breakfast Room and Laundry Room which also has some extra pantry space. Upstairs is the spacious primary suite with walk in closet, double sinks, jetted tub and separate shower. There are 3 additional bedrooms with a hall bath. The large 4th bedroom could also be a rec room, which is how the seller is currently using it. You will love spending time on the screened porch overlooking the backyard with a kidney shaped pool and beautiful brick fence. Carrington Green is conveniently located in the Five Forks area with restaurants, shopping, etc.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bell's Crossing Elementary | 804 Scuffletown Road | 8643553800 | Public | K-5 SPED |
Bethel Elementary | 111 Bethel School Road | 8643554100 | Public | K-5 SPED |
Plain Elementary | 506 Neely Ferry Road | 8643557700 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bryson Elementary | 703 Bryson Drive | 8643553600 | Public | PK-5 SPED |
Mauldin Elementary | 1194 Holland Road | 8643553700 | Public | PK-5 SPED |
Monarch Elementary | 224 Five Forks Road | 8644520600 | Public | PK-5 SPED |
Oakview Elementary | 515 Godfrey Road | 8643557100 | Public | PK-5 SPED |
Simpsonville Elementary | 200 Morton Avenue | 8643558300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bryson Middle | 3657 South Industrial Drive | 8643552100 | Public | 6-8 SPED |
Hillcrest Middle | 510 Garrison Road | 8643556100 | Public | 6-8 SPED |
Mauldin Middle | 1190 Holland Road | 8643556770 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
GREEN Upstate High School Greenville | 356 Bridgeway Blvd. | 8646267403 | Public | 9-12 SPED |
Hillcrest High | 3665 South Industrial Drive | 8643553500 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Libertas Academy - Boiling Springs | 130 Fudora Circle | 8038492464 | Public | K-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Rudolph G. Gordon School at Jones Mill | 1507 Scuffletown Road | 8644520200 | Public | K-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Five Oaks Academy | 1101 Jonesville Road | 864-228-1881 | Private | PK-8 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Southside Christian School | 2211 Woodruff Road | 864-234-7575 | Private | K-12 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
