203 Heron | #601449
About this property
Features and Amenities
- Cooling
- Central
- Foundation
- Crawl Space
- Style
- Ranch
- Stories
- 1
- Water
- Public
- Other
- No Basement
Description
This 3-bedroom, 2-bath double-wide mobile home is tenant-occupied on a month-to-month lease at $1000/month, providing flexibility for both investors and owner-occupants. Investors - add this to your portfolio for immediate rental income. Buyers looking for a primary residence - take advantage of the opportunity to move in as the tenant is on a month-to-month lease. Home has been de-titled. Don't miss this chance to own an income-producing property or make it your home! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
A. J. Lewis Greenview Elementary | 726 Easter Street | 8037353417 | Public | PK-5 SPED |
Arden Elementary | 1300 Ashley Street | 8037353400 | Public | PK-5 SPED |
Edward E. Taylor Elementary | 200 McRae Street | 8033432924 | Public | PK-5 SPED |
Forest Heights Elementary | 2500 Blue Ridge Terrace | 8036913780 | Public | PK-5 SPED |
Hyatt Park Elementary | 4200 Main Street | 8037353421 | Public | PK-5 SPED |
J. P. Thomas Elementary | 6001 Weston Avenue | 8037353430 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alcorn Middle | 5125 Fairfield Road | 8037353439 | Public | 6-8 SPED |
Heyward Gibbes Middle | 500 Summerlea Drive | 8033432942 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina School for Inquiry | 7405-A Fairfield Road | 8036911250 | Public | PK-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Eau Claire High | 4800 Monticello Road | 8037357600 | Public | 9-12 SPED |
Manning High School | 502 Beckman Drive | 8039357203 | Public | 9-12 SPED |
W.J. Keenan High | 361 Pisgah Church Road | 8037142500 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Palmetto Achievement Center for Excellence Academy (PACE) | 6015 N Main Street | 8032519138 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Pendergrass Fairwold School | 5935 Token Street | 8037353435 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Columbia Islamic School | 1929 Gervais Street, 2nd Floor | 803-995-5211 | Private | K-12 |
Grace Community Academy of Columbia | 577 W. Killian Road | 803-679-6423 | Private | K-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Daniel's Christian School | 3019 Farrow Road | 803-873-7132 | Private | K4-12 |
Price Change history
$79,000 $61/SqFt
$78,000 $60/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
