201 Frank Street | #25014661
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Floors
- Carpet, Luxury Vinyl
- Roof
- Architectural
- Laundry Features
- Laundry Room
- Interior Features
- Ceiling - Cathedral/Vaulted, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Great, Pantry
- Utilities
- Dominion Energy, Dorchester Cnty Water and Sewer Dept
- Lot Features
- 0 - .5 Acre
- Other
- Central, Ceiling Fan(s)
Description
Welcome to 201 Frank St! This 2013 built manufactured home is in fantastic shape, featuring 3 bedrooms, 2 baths, and located on nearly a 1/2 acre lot! No HOA! Recent updates include fresh paint throughout, new waterproof LVP flooring and new carpet, new light fixtures, fresh stain on front and back porches, repaired privacy fences on either side of the home, and more. All appliances including the washer and dryer will convey. This is the best deal going for a half acre with a nice newer home on it in Summerville, SC. Don't miss it, come and take a look today!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
$250,000 $149/SqFt
$240,000 $143/SqFt
$239,500 $143/SqFt
$235,000 $140/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
