1920 Iris Street | #25012594
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric
- Floors
- Ceramic Tile, Luxury Vinyl, Wood
- Laundry Features
- Laundry Room
- Interior Features
- Ceiling - Smooth, Family, Office, Separate Dining
- Utilities
- Charleston Water Service, Dominion Energy
- Lot Features
- 0 - .5 Acre
- Style
- Traditional
- Other
- Asphalt, Ceiling Fan(s)
Description
Don't miss out on this nicely updated home that is located just a few minutes from trendy Park Circle with all the fantastic restaurants, breweries and shopping and 7 minutes to downtown Charleston. The home has a spacious living area as you enter that flows into an equally size dining room that is great for entertaining. Large kitchen that recently had new floors installed. Original hardwood floors have been refinished. Newly built in book cases and new blinds for most windows. 2 Bathrooms fully renovated. The master bedroom is located on the first level and backs up to the fenced in back yard. There is a second bedroom downstairs with a full bath in hallway. New light fixtures throughout the downstairs. Two upstairs bedrooms are perfect for kids room, playroom or a office.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Academic Magnet High | 5109-A West Enterprise Street | 8437461300 | Public | 9-12 SPED |
Cooper River Center for Advanced Studies | 1088 East Montague Avenue | 8439533231 | Public | 9-12 SPED |
Greg Mathis Charter High | 2872 Azalea Drive | 8435571611 | Public | 9-12 SPED |
North Charleston High | 1087 East Montague Avenue | 8437457140 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Allegro Charter School of Music | 4542 Simms Ave. | 8433217104 | Public | 6-12 SPED |
Charleston School of the Arts | 5109-B West Enterprise Street | 8435294990 | Public | 6-12 SPED |
Military Magnet Academy | 2950 Carner Avenue | 8437457102 | Public | 6-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Charleston Adult Education | 3180 Thomasina McPherson Blvd | 8437452870 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Chicora Elementary | 3100 Carner Avenue | 8437462210 | Public | 1-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Malcolm C. Hursey Montessori | 3910 Verde Avenue | 8437457105 | Public | PK-8 SPED |
Meeting Street Elementary | 2685 Leeds Street | 8437357102 | Public | PK-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Mary Ford Early Learning and Family Center | 3180 Thomasina McPerson Boulevard | 8437457131 | Public | PK-K SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Morningside Middle | 1999 Singley Lane | 8437452000 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
North Charleston Creative Arts Elementary | 5200 Lackawanna Boulevard | 8435292831 | Public | PK-5 SPED |
North Charleston Elementary | 4921 Durant Avenue | 8437457107 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Academy at El-Shaddai | 4708 Durant Avenue | 843-225-2337 | Private | K5 |
Price Change history
$375,000 $250/SqFt
$369,900 $247/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
