165 Groomsville Road | #25016165
Moncks Corner, SC 29461
165 Groomsville Road | #25016165
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric
- Roof
- Metal
- Utilities
- Berkeley Elect Co-Op
- Other
- Central
Description
Investor Opportunity or Multi-Family Living! This versatile property offers the perfect setup for multi-generational living or income-producing potential. Live in one home while renting out the other, or lease both for maximum return! Ideally located just off Cypress Hill Road, you're only 10 minutes from Moncks Corner, Summerville, and Goose Creek -- making it a prime location for commuters and renters alike. Situated on a spacious 1.25-acre lot, there's plenty of room for outdoor enjoyment with additional parking. The property includes a tenant-occupied single wide that provides immediate income, while the double wide just needs a little TLC and is rent-ready. If you're looking to expand your rental portfolio or secure a place to live while generating passive income this one has it all!
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Berkeley Adult Education | 229 East Main Street | 8438998703 | Public | SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Berkeley County Middle College High | 1001 South Live Oak Drive | 8438998110 | Public | 11-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Berkeley Elementary | 715 Highway 6 | 8438998860 | Public | PK-5 SPED |
| Foxbank Elementary | 169 Foxbank Plantation Blvd | 8437611120 | Public | PK-5 SPED |
| Henry E. Bonner Elementary | 171 Macedonia Foxes Circle | 8438998950 | Public | PK-5 SPED |
| Moncks Corner Elementary | 777 Stony Landing Road | 8438998870 | Public | PK-5 SPED |
| Whitesville Elementary | 324 Gaillard Road | 8438998880 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Berkeley High | 406 West Main Street | 8438998800 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Berkeley Middle | 320 North Live Oak Drive | 8438998840 | Public | 6-8 SPED |
| Macedonia Middle | 200 Macedonia Foxes Circle | 8438998940 | Public | 6-8 SPED |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by RE/MAX Cornerstone Realty














































