134 Indigo Way | #1559747
About this property
Address
Features and Amenities
- Exterior
- Boat Slip
- Heating
- Electric
- Floors
- Luxury Vinyl Tile/Plank
- Roof
- Architectural
- Laundry Features
- 1st Floor
- Appliances
- Dishwasher, Disposal, Dryer, Refrigerator, Washer, Electric Cooktop, Gas Water Heater, Tankless Water Heater
- Community Features
- Pool, Sidewalks
- Interior Features
- Ceiling Fan(s), Ceiling - Smooth, Granite Counters, Open Floorplan
- Fireplace Features
- Gas Log
- Lot Features
- 1/2 Acre or Less
- Style
- Craftsman
- Other
- Electric, Lake, Water Access, Waterfront, Common Area Ins., Pool
Description
Welcome to ''The Peninsula House". This 1-story gem with ZERO STEPS is surrounded by over 330 ft of Lake Greenwood Waterfrontage! 134 Indigo Way is the biggest lot in the neighborhood and comes with its own brand-new community boat slip. (Dock Construction begins in August). This property is complemented with a large driveway and extended 2 car garage as well as a covered front and screened back porch. Water views from everywhere make you feel as if you are on your own private island. It's hard to beat the location here. Only 15 minutes into Greenwood where you will find top notch healthcare, a charming uptown area, retail strip, restaurants and so much more! The community has its own pool/ cabana area with restrooms and plenty of covered space to gather around the lakeside pool. Easy living here with 2 master suites. Furnishings are negotiable. Call today for your private tour!
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Eleanor S. Rice Elementary | 1802 East Durst Avenue | 8649415660 | Public | PK-5 SPED |
Lakeview Elementary | 660 Center Street | 8649415760 | Public | PK-5 SPED |
Merrywood Elementary | 329 Deadfall Road West | 8649415700 | Public | PK-5 SPED |
Pinecrest Elementary | 220 East Northside Drive | 8649415580 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
G. Frank Russell Technology Center | 601 East Northside Drive | 8649415750 | Public | 9-12 SPED |
Greenwood High | 1816 Cokesbury Road | 8649415400 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Greenwood Adult Education | 400 Glenwood St | 8649415449 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Greenwood Charter Academy | 412 Bypass 72 NW | 8647152151 | Public | K-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Northside Middle | 431 Deadfall Road West | 8649415780 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cambridge Academy | 103 Eastman Street | 864-229-2875 | Private | K-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Greenwood Christian School | 2026 Woodlawn Road | 864-229-2427 | Private | K3-12 |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
