129 Dovetail Circle | #25015413
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric
- Floors
- Laminate
- Roof
- Architectural
- Laundry Features
- Laundry Room
- Community Features
- Clubhouse, Park, Pool
- Interior Features
- Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Eat-in Kitchen, Entrance Foyer, Great
- Utilities
- Dominion Energy, Summerville CPW
- Window Features
- Window Treatments - Some
- Lot Features
- 0 - .5 Acre
- Style
- Cottage, Traditional
- Other
- Pond, Central, Ceiling Fan(s), Garden Tub/Shower, Walk-In Closet(s)
Description
Welcome Home! This well maintained home is centrally located near I-26 as well as many shops and restaurants in the Azalea Square shopping center. The new homeowners will love having laminate flooring throughout the home. Hall bath was recently updated with new cabinets and light fixtures. With this ideal floorplan, the master and 2 secondary bedrooms are separated by a large great room enjoying a view of the pond behind the house. All appliances convey with the home including a new dishwasher, washer/dryer, newer refrigerator. The HVAC was replaced 2 years ago with a highly efficient BOSCH system. Weatherstone is a very popular neighborhood due to its location and the neighborhood amenities including a pool and playground.New Bosch dishwasher has been installed.Bring your buyers...they don't want to miss this gem.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston Middle | 500 Bryan Street | 8438733890 | Public | 6-8 SPED |
Charles B. DuBose Middle | 1005 DuBose School Road | 8438757012 | Public | 6-8 SPED |
Gregg Middle | 500 Green Wave Boulevard | 8438713150 | Public | 6-8 SPED |
Rollings Middle School of the Arts | 815 South Main Street | 8438733610 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alston-Bailey Elementary | 820 W 5th N St | 8436955210 | Public | PK-5 SPED |
James H. Spann Elementary | 901 John McKissick Way | 8438733050 | Public | PK-5 SPED |
Knightsville Elementary | 847 Orangeburg Road | 8438734851 | Public | PK-5 SPED |
Nexton Elementary | 200 Scholar Way | 8439003222 | Public | PK-5 SPED |
Summerville Elementary | 835 South Main Street | 8438732372 | Public | PK-5 SPED |
William M. Reeves Elementary | 1003 DuBose School Road | 8436952450 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Cane Bay High | 1624 State Road | 8438998786 | Public | 9-12 SPED |
Summerville High | 1101 Boone Hill Road | 8438736460 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Dorchester Adult Education | 115 Devon Road | 8438737372 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Elementary | 1460 Royle Road | 8438203868 | Public | PK-2 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Sangaree Intermediate | 201 School House Lane | 8438203850 | Public | 3-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Bethany Child Development Center | 118 W. Third South Street | 843-821-1946 | Private | PreK-K5 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Faith Christian School | 337 Farmington Road | 843-873-8464 | Private | K3-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Trinity Classical Academy | 111 Waring Street | 843-885-1081 | Private | K-8 |
Price Change history
$328,000 $242/SqFt
$327,500 $241/SqFt
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
