12 Grove Street | #25014636
Charleston, SC 29403
12 Grove Street | #25014636
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Electric
- Floors
- Ceramic Tile, Laminate, Vinyl
- Laundry Features
- Electric Dryer Hookup, Washer Hookup
- Community Features
- Trash
- Interior Features
- Ceiling - Blown, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Family, Living/Dining Combo
- Utilities
- Charleston Water Service, Dominion Energy
- Lot Features
- 0 - .5 Acre, Cul-De-Sac
- Other
- Asphalt, Ceiling Fan(s)
Description
INVESTORS INVESTORS READ ALL ABOUT IT!!This Charleston townhome is another hidden gem with great bones and right in the heart of Historic Downtown Charleston. One bedroom and full bath on the first floor with an additional 3 bedrooms and bathroom upstairs. Fenced in backyard and no HOA. Just minutes from King Street and close distance to your finest restaurants and shopping. With so much potential, a little elbow grease can be bring this place back to good as new. Home is being sold as-is.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Burke High | 244 President Street | 8435794815 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Charleston Charter School for Math and Science | 1002 King Street | 8437203085 | Public | 6-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Charleston Development Academy | 233 Line Street | 8437222689 | Public | PK-8 SPED |
| James Simons Montessori | 741 King Street | 8437247763 | Public | PK-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Charleston Progressive | 382 Meeting Street | 8437202967 | Public | PK-5 SPED |
| Mitchell Elementary | 2 Perry Street | 8437247261 | Public | PK-5 SPED |
| Sanders-Clyde Elementary | 805 Morrison Drive | 8437247783 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Compass Collegiate Academy | 34 Race Street | 8434109765 | Public | K-3 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Simmons Pinckney Middle | 244 President Street | 8437247789 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Ashley Hall School | 172 Rutledge Avenue | 843-722-4088 | Private | PreK-12 |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Harvest Time International Academy | 227 Huger Street | 843-567-5911 | Private | K-12 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by A & A Realty & Co, LLC















