114 Clubside Drive | #613138
About this property
Address
Features and Amenities
- Location
- Island
- Cooling
- Central
- Foundation
- Slab
- Style
- Craftsman
- Stories
- 2
- Water
- Public
- Rooms
- Pantry
- Kitchen
- Backsplash-Tiled, Counter Tops-Quartz, Floors-Luxury Vinyl Plank
- Downstairs
- Ceiling Fan
- Appliances
- Dishwasher, Disposal, Microwave Built In, Tankless H20, Gas Water Heater
- Master Bedroom
- Double Vanity, Bath-Private, Closet-Walk in, Ceilings-Tray, Separate Water Closet
- Fireplace Features
- Gas Log-Natural
- Other
- Recreation Facility, Community Pool, Fireplace, No Basement
Description
The Vanderhorst is a stunning two-story, four-bedroom, three-and-a-half-bath home with a huge rocking chair front porch, first-floor primary bedroom, five-piece primary bath, formal dining room, office with French doors, kitchen with island, large pantry, separate butler's pantry, and a covered rear porch. Upstairs are three oversized secondary bedrooms, including a Jack-and-Jill bath between bedrooms two and three, plus a large Bonus room. This home also features a detached, two-car garage.Unique FeaturesDetached two-car garageFirst-floor primary bedroomFive-piece primary bathFormal dining roomDesigner kitchen with island and pantrySeparate butler's pantryGas fireplace with stone surround and raised hearthBonus Room Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| American Leadership Academy South Carolina � Lexington Campus | 109 Innovation Drive | 8037562724 | Public | K-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Beechwood Middle | 1340 Highway 378 | 8038215700 | Public | 6-8 SPED |
| Lakeside Middle | 455 Old Cherokee Road | 8038213700 | Public | 6-8 SPED |
| Meadow Glen Middle | 440 Ginny Lane | 8038210600 | Public | 6-8 SPED |
| Pleasant Hill Middle | 660 Rawl Road | 8038212700 | Public | 6-8 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lake Murray Elementary | 205 Wise Ferry Road | 8038213100 | Public | PK-5 SPED |
| Lexington Elementary | 116 Azalea Drive | 8038214000 | Public | PK-5 SPED |
| Meadow Glen Elementary | 510 Ginny Lane | 8038210400 | Public | PK-5 SPED |
| Midway Elementary | 180 Midway Road | 8038210300 | Public | PK-5 SPED |
| Pleasant Hill Elementary | 664 Rawl Road | 8038212800 | Public | PK-5 SPED |
| Rocky Creek Elementary | 430 Calks Ferry Road | 8038214200 | Public | PK-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lexington 1 Adult Education | 702 North Lake Drive | 8038212950 | Public | Ad. Ed. |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lexington High | 2463 Augusta Highway | 8038213400 | Public | 9-12 SPED |
| Lexington Technology Center | 2421 Augusta Highway | 8038213000 | Public | 9-12 SPED |
| River Bluff High | 320 Corley Mill Road | 8038210700 | Public | 9-12 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| New Providence Elementary | 1118 Old Cherokee Road | 8038213300 | Public | K-5 SPED |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Heritage Christian Academy | 649 Barr Road | 803-951-3901 | Private | K4-8 |
| Name | Address | Phone | Type | Grade |
|---|---|---|---|---|
| Lake Murray Baptist Kindergarten | 1001 Highway 378 | 803-957-1435 | Private | Preschool - K5 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
Listing Provided by Eastwood Homes of Columbia LLC

