107 Wild Dogwood Way | #1536947
About this property
Address
Features and Amenities
- Cooling
- Central Air
- Heating
- Natural Gas
- Floors
- Carpet, Laminate, Vinyl
- Laundry Features
- 1st Floor, Walk-in, Electric Dryer Hookup, Washer Hookup, Laundry Room
- Appliances
- Dishwasher, Refrigerator, Electric Cooktop, Electric Water Heater
- Community Features
- Pool
- Interior Features
- Ceiling Fan(s), Ceiling - Smooth, Open Floorplan, Laminate Counters, Pantry
- Utilities
- Cable Available
- Fireplace Features
- Gas Log
- Lot Features
- 1/2 Acre or Less, Few Trees
- Style
- Traditional
- Other
- Electric, Composition, Pool
Description
Welcome home! Nestled in the poplar River Mist neighborhood. The heart of the home is the spacious, open-concept kitchen and living room. The kitchen features plenty of space, cabinets for storage and pantry. All appliances will convey with the sell of the home. The adjacent dining area offers space for family gatherings. The main level also includes a comfortable family room with a fireplace and master bedroom and bath with a walk in closet. The backyard has plenty of space that opens to a patio large enough for barbecuing and unwinding for the day. Upstairs, there are three additional generously sized bedrooms that provide ample space for family and guests, while a well-appointed second full bathroom ensures everyone’s comfort. The seller is selling the house as is. Don't wait to schedule your showing today.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Augusta Circle Elementary | 100 Winyah Street | 8643551200 | Public | K-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Blythe Academy | 100 Blythe Drive | 8643554400 | Public | PK-5 SPED |
Robert E. Cashion Elementary | 1500 Fork Shoals Road | 8643558000 | Public | PK-5 SPED |
Thomas E. Kerns Elementary | 6650 Frontage Road at White Horse Road | 8643551300 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Donaldson Career Center | 100 Vocational Drive | 8643554650 | Public | 9-12 SPED |
High School Alternative Program - Sullivan Center | 206 Wilkins St. | 8643555180 | Public | 9-12 SPED |
Southside High | 6630 Frontage Road at White Horse Road | 8643558700 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Greenville Adult Ed.-Lifelong Learning | 206 Wilkins St | 8643556085 | Public | SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Hughes Academy of Science and Technology | 122 DeOyley Avenue | 8643556200 | Public | 6-8 SPED |
Middle School Alternative Program - Donaldson | 100 Vocational Dr. | 8643554676 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
The Chandler School | 2900 Augusta Street | 864-991-8443 | Private | K-8 |
Mortgage Calculator
Map
SEE THIS PROPERTY
Similar Listings
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
