10 Lincolnshire | #610845
About this property
Address
Features and Amenities
- Location
- Island
- Cooling
- Central
- Foundation
- Crawl Space
- Style
- Traditional
- Stories
- 1.5
- Water
- Public
- Kitchen
- Counter Tops-Granite, Cabinets-Other, Cabinets-Painted, Floors-Luxury Vinyl Plank, Floors-Tile
- Appliances
- Dishwasher, Disposal, Refrigerator, Microwave Above Stove, Electric Water Heater
- Master Bedroom
- Double Vanity, Bath-Private, Separate Shower, Closet-Walk in
- Downstairs
- Ceiling Fan
- Other
- Ceilings-Box, No Basement
Description
Be the first to live in this modern beauty! 10 Lincolnshire Ct is a gorgeous new construction home styled with all the comforts you desire! This ranch with Bonus sits on over half an acre and welcomes you with contemporary black windows and trim. Inside, luxury plank flooring ushers you throughout the open concept that yields a sizeable Family Room leading to an aesthetic and functional center-island Kitchen. Showcasing granite counters, pristine cabinetry, and stainless appliances, this room is sure to be a favorite gathering spot. The Owner's Suite is exquisite with a deep trey ceiling, custom walk-in closet, and a private tiled Bath with an extended dual sink vanity and large shower! Two additional Bedrooms with great closets share a central BAth with tile floors and a tub/shower. Completing the main level are a dedicated Laundry and Staging Area. Make your way upstairs to a fabulous Bonus Room, giving your family flexibility to use it as desired! Relax outdoors on the covered rear Patio. Close proximity to I-20 means travel, adventure, shops, and eateries are all within easy reach! Call today to tour this gem for yourself! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Schools
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
A. J. Lewis Greenview Elementary | 726 Easter Street | 8037353417 | Public | PK-5 SPED |
Arden Elementary | 1300 Ashley Street | 8037353400 | Public | PK-5 SPED |
Edward E. Taylor Elementary | 200 McRae Street | 8033432924 | Public | PK-5 SPED |
Forest Heights Elementary | 2500 Blue Ridge Terrace | 8036913780 | Public | PK-5 SPED |
Hyatt Park Elementary | 4200 Main Street | 8037353421 | Public | PK-5 SPED |
J. P. Thomas Elementary | 6001 Weston Avenue | 8037353430 | Public | PK-5 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Alcorn Middle | 5125 Fairfield Road | 8037353439 | Public | 6-8 SPED |
Heyward Gibbes Middle | 500 Summerlea Drive | 8033432942 | Public | 6-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Carolina School for Inquiry | 7405-A Fairfield Road | 8036911250 | Public | PK-6 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Eau Claire High | 4800 Monticello Road | 8037357600 | Public | 9-12 SPED |
Manning High School | 502 Beckman Drive | 8039357203 | Public | 9-12 SPED |
W.J. Keenan High | 361 Pisgah Church Road | 8037142500 | Public | 9-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Palmetto Achievement Center for Excellence Academy (PACE) | 6015 N Main Street | 8032519138 | Public | 2-8 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Pendergrass Fairwold School | 5935 Token Street | 8037353435 | Public | PK-12 SPED |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Columbia Islamic School | 1929 Gervais Street, 2nd Floor | 803-995-5211 | Private | K-12 |
Grace Community Academy of Columbia | 577 W. Killian Road | 803-679-6423 | Private | K-12 |
Name | Address | Phone | Type | Grade |
---|---|---|---|---|
Daniel's Christian School | 3019 Farrow Road | 803-873-7132 | Private | K4-12 |
Mortgage Calculator
Map
SEE THIS PROPERTY
The information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS boards of the SC Realtors.
